Závodník | 141720 | 141721 | Celkem | |
---|---|---|---|---|
1 | 4221 | 6606 | 10827 | |
2 | 1813 | 4800 | 6613 | |
3 | 2312 | 1937 | 4249 | |
4 | 1702-0087Mareček Josef | 3743 | 3743 | |
5 | 841 | 2412 | 3253 | |
6 | 3017 | 3017 | ||
7 | 2994 | 2994 | ||
8 | 1425 | 1187 | 2612 | |
9 | 1108 | 881 | 1989 | |
10 | 1535 | 1535 | ||
11 | 609 | 609 | ||
12 | 606 | 606 | ||
13 | 404 | 404 |
Copyright © 2012 - 2023 www.czech-starclass.cz
All rights reserved. Powered by exnet.cz,
App version: 1.0.2