Plachta | Registrační číslo | Stát | Závodník | Rok narození | Rozjížďky | Body | Log.body | |
---|---|---|---|---|---|---|---|---|
1 | BRA | Zarif Jorge | 4 4 1 2 6 18 17 2 1 1 1 | 68 | ||||
Trouche Pedro | 68 | |||||||
2 | BRA | Scheidt Robert | 2 2 12 3 1 7 1 1 - - 2 | 33 | ||||
Boening Henry Raul | 33 | |||||||
3 | ITA | Negri Diego | 20 7 5 7 RDG 14 7 5 4 2 3 | 65 | ||||
Kleen Frithjof | 65 | |||||||
4 | NOR | Melleby Eivind | 7 5 3 12 DSQ 4 15 11 2 3 4 | 81 | ||||
Revkin Joshua | 81 | |||||||
5 | USA | Mendelblatt Mark | 3 15 4 4 5 10 20 3 - 4 | 55 | ||||
Fatih Brian | 55 | |||||||
6 | POL | Kusznierewicz Mateusz | 15 17 8 10 3 16 4 4 3 5 | 75 | ||||
Zycki Dominik | 75 | |||||||
7 | FRA | Rohart Xavier | 8 1 15 6 10 3 14 17 5 6 | 98 | ||||
Ponsot Pierre-Alexis | 98 | |||||||
8 | USA | Cayard Paul | 6 18 14 14 2 1 3 14 6 | 94 | ||||
Lopes Arthur | 94 | |||||||
9 | BRA | Grael Lars | 5 22 9 1 11 OCS 5 10 7 | 99 | ||||
Gonçalves Samuel | 99 | |||||||
10 | SWE | Loof Fredrik | 9 14 19 5 8 15 9 7 8 | 97 | ||||
Natucci Edoardo | 97 | |||||||
11 | HUN | Berecz Zsombor | DNF 3 6 9 15 5 8 15 | 99 | 13725 | |||
1702-0112 | Maier Michael | 1964 | 99 | 13725 | ||||
12 | CRO | Stipanovic Tonci | 17 6 7 16 7 11 10 12 | 104 | ||||
Melo Frederico | 104 | |||||||
13 | ITA | Bruni Francesco | 16 9 RDG RDG 12 23 11 9 | 109 | ||||
Colaninno Nando | 109 | |||||||
14 | NZL | Pepper Hamish | DNF 8 2 20 4 19 2 DNF | 121 | ||||
Mitchell Steve | 121 | |||||||
15 | USA | Diaz Augie | 1 20 13 18 17 20 23 18 | 129 | ||||
Prada Bruno | 129 | |||||||
16 | SWE | Salminen Max | 12 12 10 11 20 8 19 8 | 129 | ||||
Tillander Johan | 129 | |||||||
17 | USA | Szabo George | 18 16 17 17 18 13 13 13 | 136 | ||||
Cheer Roger | 136 | |||||||
18 | CYP | Kontides Pavlos | 10 10 20 13 14 OCS 12 16 | 143 | ||||
Koy Markus | 143 | |||||||
19 | ITA | Gallinaro Guido | 14 13 16 8 19 12 16 21 | 150 | ||||
Weise Kilian | 150 | |||||||
20 | CRO | Fantela Sime | DNS RET 11 15 13 2 OCS 19 | 158 | ||||
Arapovic Antonio | 158 | |||||||
21 | FRA | Peponnet Kevin | 11 19 21 21 22 17 22 DNF | 174 | ||||
Strube Mark | 174 | |||||||
22 | GBR | Percy Iain | DNC DNC DNC DNC 9 6 6 6 | 183 | ||||
Ekstrom Anders | 183 | |||||||
23 | CZE | 2101-0583 | Teplý Ondřej | 1995 | 19 DNF DNS DNS 16 9 21 20 | 199 | 4116 | |
Tsotras Antonis | 199 | 4116 | ||||||
24 | ITA | Tita Ruggero | 13 21 22 22 OCS 21 18 23 | 205 | ||||
Voltolini Enrico | 205 | |||||||
25 | RUS | Shayduko Georgy | DNC 11 18 19 21 22 24 22 | 215 | ||||
Kushnir Vitalii | 215 |
Copyright © 2012 - 2024 www.czech-starclass.cz
All rights reserved. Powered by exnet.cz,
App version: 1.0.4